Fit & sizing
Size guide
Sizes vary by brand. Ask your branch if unsure.
Safety boots
General adult reference. US sizes below are men's sizes; foot lengths and conversions are approximate.
| SA / UK | EU | US (men) | Foot length (cm) |
|---|---|---|---|
| 3 | 36 | 4 | 22 |
| 4 | 37 | 5 | 23 |
| 5 | 38 | 6 | 24 |
| 6 | 39 | 7 | 25 |
| 7 | 41 | 8 | 26 |
| 8 | 42 | 9 | 27 |
| 9 | 43 | 10 | 28 |
| 10 | 44 | 11 | 29 |
| 11 | 46 | 12 | 30 |
| 12 | 47 | 13 | 31 |
| 13 | 48 | 14 | 32 |
Clothing
General adult body measurements in centimetres, not garment dimensions. Check the individual brand's fit before ordering.
| Size | Chest (cm) | Waist (cm) |
|---|---|---|
| S | 88–96 | 72–80 |
| M | 96–104 | 80–88 |
| L | 104–112 | 88–96 |
| XL | 112–120 | 96–104 |
| 2XL | 120–128 | 104–112 |
| 3XL | 128–136 | 112–120 |
| 4XL | 136–144 | 120–128 |
| 5XL | 144–152 | 128–136 |
